<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trade Oil With The USO</title>
	<atom:link href="http://tradetheuso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradetheuso.com</link>
	<description>Make Money Trading Options on Oil With The USO</description>
	<pubDate>Tue, 26 Jan 2010 03:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Starting To Learn Trading</title>
		<link>http://tradetheuso.com/204/starting-to-learn-trading/</link>
		<comments>http://tradetheuso.com/204/starting-to-learn-trading/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:00:35 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.tradetheuso.com//?p=204</guid>
		<description><![CDATA[To learn trading is like learning how to ride a bike. It may seem daunting and scary at first, but once you get the hang of it, you&#8217;ll never forget how. That is of course if you practice. Like riding a bike, if you learn it once but don&#8217;t practice, pretty soon you&#8217;ll be nursing [...]]]></description>
			<content:encoded><![CDATA[<p>To <a href="http://www.tripletradingprofits.com/learn-trading.html" target='_blank'>learn trading</a> is like learning how to ride a bike. It may seem daunting and scary at first, but once you get the hang of it, you&#8217;ll never forget how. That is of course if you practice. Like riding a bike, if you learn it once but don&#8217;t practice, pretty soon you&#8217;ll be nursing bruises at the side of the road, in trading, if you don&#8217;t practice what you learn, you&#8217;ll be nursing bruises to your bank account. Learn trading and be prosperous! Of course prosperity depends on how much work you put into it, as well as knowing how to use what you learned properly.</p><p style="float: left;"><script type="text/javascript"><!--
			google_ad_client = "pub-9465882131502541";
			google_ad_width = 468;
			google_ad_height = 60;
			google_ad_format = "468x60_as";
			google_ad_type = "text";
			google_ad_channel = "";
			google_color_border = "FFFFFF";
			google_color_bg = "FFFFFF";
			google_color_link = "666666";
			google_color_text = "000000";
			google_color_url = "FFCC00";
            google_ui_features = "rc:6";
			//-->
			</script>
        <script type="text/javascript"
			  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
			</script>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/204/starting-to-learn-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance Of Trading Psychology</title>
		<link>http://tradetheuso.com/203/importance-of-trading-psychology/</link>
		<comments>http://tradetheuso.com/203/importance-of-trading-psychology/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:21:06 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.tradetheuso.com//?p=203</guid>
		<description><![CDATA[Trading is an art that is worth learning. To get into trading without knowing what you are doing is pretty much like gambling. You can&#8217;t be sure if you&#8217;ll turn a profit or not. However, just as in gambling, it pays to learn how to think like one. This is trading psychology. If you know [...]]]></description>
			<content:encoded><![CDATA[<p>Trading is an art that is worth learning. To get into trading without knowing what you are doing is pretty much like gambling. You can&#8217;t be sure if you&#8217;ll turn a profit or not. However, just as in gambling, it pays to learn how to think like one. This is <a href="http://www.davidjenyns.com/trading/more-trading-psychology-with-norman-hallett/" target='_blank'>trading psychology</a>. If you know how to think like the greatest traders in history, and their philosophies, then things will be dandy. After all, the way those successful traders thought made them who they are. And to think the way they do, well, it gives you the upper hand. So find out more today by visiting davidjenyns.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/203/importance-of-trading-psychology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush Sr. negotiates contracts for oil imports, Bush Jr. is President, gas is $4. Are these thing related?</title>
		<link>http://tradetheuso.com/126/bush-sr-negotiates-contracts-for-oil-imports-bush-jr-is-president-gas-is-4-are-these-thing-related/</link>
		<comments>http://tradetheuso.com/126/bush-sr-negotiates-contracts-for-oil-imports-bush-jr-is-president-gas-is-4-are-these-thing-related/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:33:11 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Amazing Coincidence]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[Bush Jr]]></category>

		<category><![CDATA[Bush Sr]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Exploration And Production]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[George Bush Junior]]></category>

		<category><![CDATA[George Bush Senior]]></category>

		<category><![CDATA[Independent Consultant]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Oil Gas]]></category>

		<category><![CDATA[Oil Imports]]></category>

		<category><![CDATA[Pens]]></category>

		<category><![CDATA[Petroleum Industry]]></category>

		<category><![CDATA[President Bush]]></category>

		<category><![CDATA[President Gas]]></category>

		<category><![CDATA[President George Bush]]></category>

		<category><![CDATA[Profit Margin]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/126/bush-sr-negotiates-contracts-for-oil-imports-bush-jr-is-president-gas-is-4-are-these-thing-related/</guid>
		<description><![CDATA[
justaguy23456 asked: 1. Since finishing his term as U.S. President, George Bush Senior has worked as an independent consultant for the American Petroleum Institute (API) the trade association representing the U.S. petroleum industry including exploration and production, transportation, refining, and marketing. He negotiates contracts for oil imports into the U.S. and is paid a commission [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil61.jpg"><img src="/wp-content/uploads/2009/05/trade_oil61.jpg" title='' alt='' /></a></div>
<div><em><strong>justaguy23456</strong> asked: </em><br/><br/><br/>1. Since finishing his term as U.S. President, George Bush Senior has worked as an independent consultant for the American Petroleum Institute (API) the trade association representing the U.S. petroleum industry including exploration and production, transportation, refining, and marketing. He negotiates contracts for oil imports into the U.S. and is paid a commission based on profit margin.<br />
2. George Bush Junior is U.S. President.<br />
3. Gas is over $4 and quickly heading to $5 a gallon.<br />
Are these three things related or is it all just an amazing coincidence.<br/><br/><a href='http://www.pendeal.com'>imprinted pens</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/126/bush-sr-negotiates-contracts-for-oil-imports-bush-jr-is-president-gas-is-4-are-these-thing-related/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do expect oil price per barrel to go from here?</title>
		<link>http://tradetheuso.com/196/where-do-expect-oil-price-per-barrel-to-go-from-here/</link>
		<comments>http://tradetheuso.com/196/where-do-expect-oil-price-per-barrel-to-go-from-here/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:24:29 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[1 Million]]></category>

		<category><![CDATA[Coal]]></category>

		<category><![CDATA[Constraint]]></category>

		<category><![CDATA[Constraints]]></category>

		<category><![CDATA[Discrepancy]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Energy Loss]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Insightful Comments]]></category>

		<category><![CDATA[Little Bit]]></category>

		<category><![CDATA[Nuclear Power]]></category>

		<category><![CDATA[Oil Nations]]></category>

		<category><![CDATA[Oil Price Per Barrel]]></category>

		<category><![CDATA[Oil Shock]]></category>

		<category><![CDATA[Price Of Oil]]></category>

		<category><![CDATA[Price Shock]]></category>

		<category><![CDATA[Speculators]]></category>

		<category><![CDATA[Supply And Demand]]></category>

		<category><![CDATA[Transition Period]]></category>

		<category><![CDATA[Up For Grabs]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/196/where-do-expect-oil-price-per-barrel-to-go-from-here/</guid>
		<description><![CDATA[
ZACK U asked: Oil is increasing because as you get closer to supply overload, perhaps the oil price starts becoming asymptotic. 
The economist said speculators couldn&#8217;t drive up the price of oil because they are simply trading &#8216;paper barrels&#8217;. However,  all this demand for contracts has to increase demand somewhere; They buy oil, then [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil96.jpg"><img src="/wp-content/uploads/2009/05/trade_oil96.jpg" title='' alt='' /></a></div>
<div><em><strong>ZACK U</strong> asked: </em><br/><br/><br/>Oil is increasing because as you get closer to supply overload, perhaps the oil price starts becoming asymptotic. </p>
<p>The economist said speculators couldn&#8217;t drive up the price of oil because they are simply trading &#8216;paper barrels&#8217;. However,  all this demand for contracts has to increase demand somewhere; They buy oil, then they sell it before &#8216;delivery,&#8217; but in the process they are increasing demand. </p>
<p>It would seem that oil price could come down fairly easily. There is 1 million barrel discrepancy between supply and demand. With people&#8217;s lifestyle changing a little bit, you could easily take out 4 million barrels of demand and then the price could really plummet to 30&#8217;s or 20&#8217;s. </p>
<p>Nevertheless, this would mean a constant constraint on world growth, as every time the global belly would swell a price shock would ensue; demand growth is faster than supply growth. </p>
<p>It will be interesting to see where it goes. Please leave your insightful comments below.<br />
Eventually high prices make alternatives attractive. </p>
<p>Did you know that hydrogen is cost efficient at 150 a barrel? you can use coal or nuclear to turn water into hydrogen, at an energy loss, but cost is what matters in the end. </p>
<p>Oil will not stay at thsi price but the constraints on growth will&#8230; This will mean people will notice another oil shock after it goes down again fairly quickly. This is why alternatives become viable. </p>
<p>The best outcome will be a combination of all the alternatives. And&#8230;.nuclear power.<br />
Mrs. bugsme&#8230;</p>
<p>I think your right about that&#8230;it will take a few years before this starts happening though, perhaps two decades&#8230;In the transition period, oil nations will have a ball.<br />
in other words..its going to crash and oil nations will not like the outcome (its not their fault or anything that oil has gone up though)&#8230;but then perhaps it will go up again a year later, so, its up for grabs.<br/><br/><a href='http://www.wordpressdownloads.com'>wordpress review plugin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/196/where-do-expect-oil-price-per-barrel-to-go-from-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should i just trade my car in or get a new engine? I have a 2006 Pont. G6 w/101,000 miles I still owe $7,000?</title>
		<link>http://tradetheuso.com/192/should-i-just-trade-my-car-in-or-get-a-new-engine-i-have-a-2006-pont-g6-w101000-miles-i-still-owe-7000/</link>
		<comments>http://tradetheuso.com/192/should-i-just-trade-my-car-in-or-get-a-new-engine-i-have-a-2006-pont-g6-w101000-miles-i-still-owe-7000/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:00:47 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Maintenance &#038; Repairs]]></category>

		<category><![CDATA[4400]]></category>

		<category><![CDATA[Bearings]]></category>

		<category><![CDATA[Car Engine]]></category>

		<category><![CDATA[Car New]]></category>

		<category><![CDATA[G6]]></category>

		<category><![CDATA[Jasper Engine]]></category>

		<category><![CDATA[Mis]]></category>

		<category><![CDATA[Negative Equity]]></category>

		<category><![CDATA[New Jasper]]></category>

		<category><![CDATA[Oil Changes]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/192/should-i-just-trade-my-car-in-or-get-a-new-engine-i-have-a-2006-pont-g6-w101000-miles-i-still-owe-7000/</guid>
		<description><![CDATA[
mis asked: and my bearings have gone bad (they told me I waited to long in between oil changes) For a new Jasper Engine w/labor it&#8217;s $4400 I know that I am going to have negative equity but if I do trade it what&#8217;s the lowest amount I should accept.start an online business
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil94.jpg"><img src="/wp-content/uploads/2009/05/trade_oil94.jpg" title='' alt='' /></a></div>
<div><em><strong>mis</strong> asked: </em><br/><br/><br/>and my bearings have gone bad (they told me I waited to long in between oil changes) For a new Jasper Engine w/labor it&#8217;s $4400 I know that I am going to have negative equity but if I do trade it what&#8217;s the lowest amount I should accept.<br/><br/><a href='http://www.startcheap.com'>start an online business</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/192/should-i-just-trade-my-car-in-or-get-a-new-engine-i-have-a-2006-pont-g6-w101000-miles-i-still-owe-7000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did &#8216;big oil companies&#8217; have &#8216;obscene&#8217; losses in the 1980s and early 1990s?</title>
		<link>http://tradetheuso.com/168/did-big-oil-companies-have-obscene-losses-in-the-1980s-and-early-1990s/</link>
		<comments>http://tradetheuso.com/168/did-big-oil-companies-have-obscene-losses-in-the-1980s-and-early-1990s/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:29:43 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[10 Years]]></category>

		<category><![CDATA[1980s]]></category>

		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Cash Flow Statement]]></category>

		<category><![CDATA[Early 1990s]]></category>

		<category><![CDATA[Exponentially]]></category>

		<category><![CDATA[Forward Integration]]></category>

		<category><![CDATA[Investment Decision]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Life Cycle]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Oil Companies]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[Oil Stocks]]></category>

		<category><![CDATA[Oil Wells]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Stock Buyback]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/168/did-big-oil-companies-have-obscene-losses-in-the-1980s-and-early-1990s/</guid>
		<description><![CDATA[
truthwillnotbesilenced asked: Do people understand that oil wells have a 15-20 year life cycle, that most of the wells producing now were drilled 7-10 years ago?    You make an investment decision based on the budgeted return and nobody 10 years ago anticipated that oil prices would be this high now.  As [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil82.jpg"><img src="/wp-content/uploads/2009/05/trade_oil82.jpg" title='' alt='' /></a></div>
<div><em><strong>truthwillnotbesilenced</strong> asked: </em><br/><br/><br/>Do people understand that oil wells have a 15-20 year life cycle, that most of the wells producing now were drilled 7-10 years ago?    You make an investment decision based on the budgeted return and nobody 10 years ago anticipated that oil prices would be this high now.  As a result fewer oil wells were drilled.   And now the cost of drilling for oil and for gas has grown exponentially (which is why I told you people to buy BRNC two months ago - I did, and I&#8217;m up $2.75/share) - a cost that typically is shown on the cash flow statement - and if it isn&#8217;t that means that if you read the rest of the 10-K you&#8217;ll see that the E+P firm&#8217;s reserves are down, which is why E+P companies trade at such low P/Es).</p>
<p>If you think &#8220;big oil is raping us&#8221; then go buy some stock in an E+P company - you might wonder why Wall Street isn&#8217;t following your lead though.<br />
BS the point is that to stay in business they have to maintain their reserves - profits are way up but so is the cost to drill, thus what goes in goes back out - the main reason big oil stocks have come up is that they HAVEN&#8217;T reinvested all the profits in new exploration, they&#8217;ve furthered their forward integration (Mobil does more marketing) and they&#8217;ve bought back stock (again XOM) - XOM&#8217;s performance adjusted for the stock buyback isn&#8217;t any better than the broader market.<br />
Seriously - read a CASH FLOW statement.<br/><br/><a href='http://www.startcheap.com'>start an online business</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/168/did-big-oil-companies-have-obscene-losses-in-the-1980s-and-early-1990s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Company price policy?</title>
		<link>http://tradetheuso.com/190/oil-company-price-policy/</link>
		<comments>http://tradetheuso.com/190/oil-company-price-policy/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:39:36 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Law &#038; Ethics]]></category>

		<category><![CDATA[Gas Station Owners]]></category>

		<category><![CDATA[Gas Stations]]></category>

		<category><![CDATA[Independent Gas]]></category>

		<category><![CDATA[Independents]]></category>

		<category><![CDATA[Major Oil Companies]]></category>

		<category><![CDATA[Monopoly]]></category>

		<category><![CDATA[Oil Company]]></category>

		<category><![CDATA[Oil Price]]></category>

		<category><![CDATA[Pens]]></category>

		<category><![CDATA[Restraint Of Trade]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/190/oil-company-price-policy/</guid>
		<description><![CDATA[
PIX-ED asked: I recently read an article that quoted independent gas station owners who were complaining that the major oil companies are charging them much more for their gas supplies than they charge the company owned gas stations, thus forcing independents to charge more at the pump accordingly.
First, is it true and second, doesn&#8217;t that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil93.jpg"><img src="/wp-content/uploads/2009/05/trade_oil93.jpg" title='' alt='' /></a></div>
<div><em><strong>PIX-ED</strong> asked: </em><br/><br/><br/>I recently read an article that quoted independent gas station owners who were complaining that the major oil companies are charging them much more for their gas supplies than they charge the company owned gas stations, thus forcing independents to charge more at the pump accordingly.<br />
First, is it true and second, doesn&#8217;t that bring up monopoly or restraint-of-trade legal issues?<br/><br/><a href='http://www.pendeal.com'>imprinted pens</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/190/oil-company-price-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are there any art trade shows or expos in the San Francisco Bay Area?</title>
		<link>http://tradetheuso.com/110/are-there-any-art-trade-shows-or-expos-in-the-san-francisco-bay-area/</link>
		<comments>http://tradetheuso.com/110/are-there-any-art-trade-shows-or-expos-in-the-san-francisco-bay-area/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:36:57 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Art Shows]]></category>

		<category><![CDATA[Art Trade]]></category>

		<category><![CDATA[Big Brother]]></category>

		<category><![CDATA[Brother Sex]]></category>

		<category><![CDATA[Expos]]></category>

		<category><![CDATA[Francisco Bay Area]]></category>

		<category><![CDATA[Hotel Interior]]></category>

		<category><![CDATA[Interior Designers]]></category>

		<category><![CDATA[Oil Paintings]]></category>

		<category><![CDATA[San Francisco Bay]]></category>

		<category><![CDATA[San Francisco Bay Area]]></category>

		<category><![CDATA[Sex Tape]]></category>

		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/110/are-there-any-art-trade-shows-or-expos-in-the-san-francisco-bay-area/</guid>
		<description><![CDATA[
Crink asked: Shows where galleries or hotel interior designers seek inexpensive oil paintings?big brother sex tape
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil53.jpg"><img src="/wp-content/uploads/2009/05/trade_oil53.jpg" title='' alt='' /></a></div>
<div><em><strong>Crink</strong> asked: </em><br/><br/><br/>Shows where galleries or hotel interior designers seek inexpensive oil paintings?<br/><br/><a href='http://www.bigbrothersextape.com'>big brother sex tape</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/110/are-there-any-art-trade-shows-or-expos-in-the-san-francisco-bay-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is oil pirce rising?</title>
		<link>http://tradetheuso.com/140/why-is-oil-pirce-rising/</link>
		<comments>http://tradetheuso.com/140/why-is-oil-pirce-rising/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 08:43:50 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Allowence]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Buddies]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Commodity Futures Modernization]]></category>

		<category><![CDATA[Control Tool]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Future Values]]></category>

		<category><![CDATA[Government Levels]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[London Exchange]]></category>

		<category><![CDATA[Middle East Oil]]></category>

		<category><![CDATA[Modernization Act]]></category>

		<category><![CDATA[Oil Companies]]></category>

		<category><![CDATA[Oil Price]]></category>

		<category><![CDATA[Preface]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Wine]]></category>

		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/140/why-is-oil-pirce-rising/</guid>
		<description><![CDATA[
Blank wisdom asked: It is cause especulation? demand/supply conditions were the same last year and it didn´t rise so much? Is someone becoming filthy rich due to future values trading? Will it go down after next elections? The Bush admin &#8220;Commodity Futures Modernization Act of 2000&#8243; and the 2006 ICE allowence to trade through local [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil68.jpg"><img src="/wp-content/uploads/2009/05/trade_oil68.jpg" title='' alt='' /></a></div>
<div><em><strong>Blank wisdom</strong> asked: </em><br/><br/><br/>It is cause especulation? demand/supply conditions were the same last year and it didn´t rise so much? Is someone becoming filthy rich due to future values trading? Will it go down after next elections? The Bush admin &#8220;Commodity Futures Modernization Act of 2000&#8243; and the 2006 ICE allowence to trade through local terminals with EEUU future oil at London exchange stocks; favoring the especulation furthermore might be a move to further enrich its buddies, the oil companies, while himself, and also causing people all over the world and the country to further fall into debt with banks, who are making billions charging us taxes on money lend at private and government levels!!! Also, might this be a move to settle a oil price control tool based on especulation (a especulation that very few people currently know how exactly it affect oil price and in whcih degree!!), in order to neutralize the impact of the middle east oil price rising capacity it attacked! Is this a preface to more war(Iran)?<br/><br/><a href='http://www.winemakingequipment.info'>wine making equipment</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/140/why-is-oil-pirce-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is a violation of antitrust in the US, also a violation in other countries on other exchanges?</title>
		<link>http://tradetheuso.com/144/is-a-violation-of-antitrust-in-the-us-also-a-violation-in-other-countries-on-other-exchanges/</link>
		<comments>http://tradetheuso.com/144/is-a-violation-of-antitrust-in-the-us-also-a-violation-in-other-countries-on-other-exchanges/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:19:28 +0000</pubDate>
		<dc:creator>Dennis Graves</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Antitrust Laws]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Countries]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Out Of Sight]]></category>

		<category><![CDATA[Trading Exchanges]]></category>

		<guid isPermaLink="false">http://tradetheuso.com/144/is-a-violation-of-antitrust-in-the-us-also-a-violation-in-other-countries-on-other-exchanges/</guid>
		<description><![CDATA[
skahhh asked: Can major investors circumvent US antitrust laws by trading outside US exchanges and bid oil out of sight?   Or does every place in the world have rules against that?wordpress review plugin
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/trade_oil70.jpg"><img src="/wp-content/uploads/2009/05/trade_oil70.jpg" title='' alt='' /></a></div>
<div><em><strong>skahhh</strong> asked: </em><br/><br/><br/>Can major investors circumvent US antitrust laws by trading outside US exchanges and bid oil out of sight?   Or does every place in the world have rules against that?<br/><br/><a href='http://www.wordpressdownloads.com'>wordpress review plugin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tradetheuso.com/144/is-a-violation-of-antitrust-in-the-us-also-a-violation-in-other-countries-on-other-exchanges/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<a href=http://www.tradetheuso.com/partners.php>My Day Trade Oil USO with Stock and Options Partners</a><a href=http://www.gravesonline.com/privacy.php>Privacy Policy</a>NEW SITE